BASIC
Add Class .table
| ID | Profile | Date | Status |
|---|---|---|---|
| 7250-15 | Jack | 10/10/2018 | Completed |
| 0850-01 | John | 08/10/2018 | Error |
| 9750-32 | Chris | 01/09/2018 | Pending |
| 9915-70 | Emily | 15/09/2017 | Completed |
| 8314-61 | Peter | 06/09/2017 | Error |
STRIPED
Add Class .table-striped
| ID | Profile | Date | Currency |
|---|---|---|---|
| 7250-15 | Jack | 10/10/2018 | Completed |
| 0850-01 | John | 08/10/2018 | Error |
| 9750-32 | Chris | 01/09/2018 | Pending |
| 9915-70 | Emily | 15/09/2017 | Completed |
| 8314-61 | Peter | 06/09/2017 | Error |
HOVER
Add Class .table-hover
| ID | Profile | Date | Currency |
|---|---|---|---|
| 7250-15 | Jack | 10/10/2018 | $320.00 |
| 0850-01 | John | 08/10/2018 | $195.00 |
| 9750-32 | Chris | 01/09/2018 | $610.00 |
| 9915-70 | Emily | 15/09/2017 | $247.00 |
| 8314-61 | Peter | 06/09/2017 | $615.00 |
HOVER SHADOW
Add Class .table-hover-shadow
| ID | Profile | Date | Currency |
|---|---|---|---|
| 7250-15 | Jack | 10/10/2018 | $320.00 |
| 0850-01 | John | 08/10/2018 | $195.00 |
| 9750-32 | Chris | 01/09/2018 | $610.00 |
| 9915-70 | Emily | 15/09/2017 | $247.00 |
| 8314-61 | Peter | 06/09/2017 | $615.00 |
BORDERED
Add Class .table-bordered
| ID | Profile | Date | Currency |
|---|---|---|---|
| 7250-15 | Jack | 10/10/2018 | $320.00 |
| 0850-01 | John | 08/10/2018 | $195.00 |
| 9750-32 | Chris | 01/09/2018 | $610.00 |
| 9915-70 | Emily | 15/09/2017 | $247.00 |
| 8314-61 | Peter | 06/09/2017 | $615.00 |
FILL
Add Class .table-fill
| ID | Profile | Date | Currency |
|---|---|---|---|
| 7250-15 | Jack | 10/10/2018 | $320.00 |
| 0850-01 | John | 08/10/2018 | $195.00 |
| 9750-32 | Chris | 01/09/2018 | $610.00 |
| 9915-70 | Emily | 15/09/2017 | $247.00 |
| 8314-61 | Peter | 06/09/2017 | $615.00 |
COLOR
Add Class .table-color
| ID | Profile | Date | Currency |
|---|---|---|---|
| 7250-15 | Jack | 10/10/2018 | $320.00 |
| 0850-01 | John | 08/10/2018 | $195.00 |
| ID | Profile | Date | Currency |
|---|---|---|---|
| 7250-15 | Jack | 10/10/2018 | $320.00 |
| 0850-01 | John | 08/10/2018 | $195.00 |
| ID | Profile | Date | Currency |
|---|---|---|---|
| 7250-15 | Jack | 10/10/2018 | $320.00 |
| 0850-01 | John | 08/10/2018 | $195.00 |
| ID | Profile | Date | Currency |
|---|---|---|---|
| 7250-15 | Jack | 10/10/2018 | $320.00 |
| 0850-01 | John | 08/10/2018 | $195.00 |
| ID | Profile | Date | Currency |
|---|---|---|---|
| 7250-15 | Jack | 10/10/2018 | $320.00 |
| 0850-01 | John | 08/10/2018 | $195.00 |
| ID | Profile | Date | Currency |
|---|---|---|---|
| 7250-15 | Jack | 10/10/2018 | $320.00 |
| 0850-01 | John | 08/10/2018 | $195.00 |
| ID | Profile | Date | Currency |
|---|---|---|---|
| 7250-15 | Jack | 10/10/2018 | $320.00 |
| 0850-01 | John | 08/10/2018 | $195.00 |
| ID | Profile | Date | Currency |
|---|---|---|---|
| 7250-15 | Jack | 10/10/2018 | $320.00 |
| 0850-01 | John | 08/10/2018 | $195.00 |
| Class | Value |
|---|---|
| class="table table-colored table-[value]" | primary | success | danger | warning | info | dark | purple | cyan | pink | brown |